← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 13 | 8 | 12 | 4 | 1 | 3 | 5-9 | 1-4 | 2-2 |
| 43 | 24 | 4 | 5 | 1 | 0 | 1 | 9-21 | 2-8 | 4-5 |
| 41 | 40 | 9 | 3 | 1 | 4 | 3 | 13-28 | 3-9 | 11-12 |
| 38 | 25 | 6 | 2 | 2 | 0 | 4 | 9-15 | 5-8 | 2-4 |
| 38 | 7 | 6 | 2 | 0 | 0 | 1 | 3-7 | 1-4 | 0-0 |
| 23 | 6 | 5 | 3 | 1 | 0 | 1 | 3-9 | 0-1 | 0-1 |
| 22 | 10 | 9 | 4 | 1 | 1 | 0 | 5-7 | 0-0 | 0-1 |
| 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 24 | 6 | 13 | 2 | 1 | 4 | 7-18 | 1-4 | 9-12 |
| 46 | 30 | 2 | 4 | 3 | 0 | 0 | 9-18 | 7-13 | 5-6 |
| 44 | 35 | 7 | 3 | 0 | 3 | 2 | 11-21 | 5-8 | 8-9 |
| 44 | 31 | 10 | 6 | 1 | 0 | 4 | 10-16 | 6-9 | 5-10 |
| 34 | 4 | 9 | 5 | 1 | 0 | 2 | 2-3 | 0-0 | 0-0 |
| 19 | 4 | 6 | 1 | 1 | 3 | 0 | 1-2 | 0-0 | 2-2 |
| 15 | 8 | 0 | 1 | 0 | 0 | 1 | 3-4 | 2-3 | 0-0 |
| 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-0 |
| 8 | 0 | 3 | 2 | 1 | 0 | 2 | 0-2 | 0-2 | 0-0 |
MEM vs NOP — Courtside