← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 15 | 6 | 0 | 3 | 1 | 1 | 7-13 | 1-3 | 0-1 |
| 34 | 12 | 12 | 2 | 0 | 1 | 2 | 5-8 | 0-0 | 2-3 |
| 33 | 18 | 1 | 1 | 1 | 1 | 1 | 6-9 | 3-5 | 3-4 |
| 32 | 8 | 1 | 10 | 1 | 0 | 0 | 4-9 | 0-1 | 0-0 |
| 31 | 22 | 14 | 5 | 0 | 0 | 1 | 8-15 | 1-3 | 5-6 |
| 31 | 23 | 5 | 3 | 1 | 2 | 2 | 7-18 | 2-5 | 7-7 |
| 23 | 7 | 3 | 0 | 0 | 0 | 1 | 3-8 | 1-4 | 0-1 |
| 15 | 2 | 2 | 0 | 1 | 1 | 0 | 1-5 | 0-3 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 24 | 5 | 2 | 2 | 1 | 3 | 9-24 | 1-5 | 5-6 |
| 38 | 30 | 3 | 6 | 0 | 1 | 0 | 13-24 | 3-9 | 1-2 |
| 35 | 8 | 6 | 3 | 2 | 1 | 2 | 3-10 | 2-8 | 0-0 |
| 34 | 14 | 10 | 3 | 0 | 0 | 1 | 5-10 | 4-6 | 0-0 |
| 34 | 14 | 4 | 3 | 1 | 1 | 0 | 5-9 | 2-3 | 2-2 |
| 32 | 6 | 9 | 3 | 1 | 4 | 1 | 2-6 | 0-0 | 2-2 |
| 15 | 5 | 2 | 1 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
MIN vs BKN — Courtside