← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 28 | 11 | 10 | 2 | 1 | 8 | 9-16 | 0-0 | 10-17 |
| 31 | 19 | 20 | 4 | 0 | 0 | 1 | 5-15 | 5-9 | 4-8 |
| 30 | 20 | 0 | 1 | 1 | 5 | 2 | 8-11 | 4-7 | 0-0 |
| 30 | 26 | 9 | 10 | 0 | 0 | 2 | 12-21 | 2-6 | 0-1 |
| 30 | 9 | 2 | 0 | 0 | 0 | 0 | 3-4 | 3-4 | 0-0 |
| 28 | 12 | 3 | 5 | 2 | 1 | 3 | 4-6 | 4-6 | 0-0 |
| 24 | 19 | 9 | 0 | 1 | 0 | 1 | 7-11 | 4-5 | 1-1 |
| 14 | 2 | 1 | 3 | 0 | 0 | 1 | 0-3 | 0-1 | 2-2 |
| 13 | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 5 | 4 | 2 | 2 | 1 | 9-17 | 2-5 | 0-1 |
| 34 | 12 | 4 | 1 | 0 | 0 | 0 | 6-15 | 0-4 | 0-0 |
| 28 | 14 | 4 | 9 | 0 | 1 | 3 | 6-16 | 2-4 | 0-0 |
| 27 | 17 | 9 | 2 | 2 | 0 | 0 | 5-10 | 3-6 | 4-5 |
| 26 | 8 | 2 | 1 | 0 | 0 | 2 | 4-5 | 0-0 | 0-0 |
| 23 | 10 | 1 | 4 | 1 | 0 | 0 | 2-5 | 0-1 | 6-6 |
| 22 | 8 | 3 | 1 | 0 | 0 | 1 | 2-4 | 1-1 | 3-5 |
| 22 | 24 | 7 | 6 | 2 | 1 | 1 | 9-17 | 5-6 | 1-2 |
| 21 | 15 | 7 | 2 | 0 | 0 | 1 | 7-10 | 0-0 | 1-2 |
MIL vs WAS — Courtside