← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 29 | 4 | 2 | 1 | 0 | 1 | 9-15 | 6-7 | 5-5 |
| 34 | 11 | 2 | 6 | 1 | 0 | 5 | 4-9 | 1-3 | 2-2 |
| 32 | 28 | 9 | 5 | 0 | 0 | 1 | 11-25 | 1-7 | 5-5 |
| 28 | 6 | 3 | 3 | 1 | 2 | 1 | 3-6 | 0-3 | 0-0 |
| 24 | 5 | 2 | 2 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 22 | 3 | 1 | 0 | 0 | 0 | 2 | 1-5 | 1-4 | 0-0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 14 | 0 | 3 | 1 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 13 | 8 | 10 | 0 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 |
| 9 | 10 | 1 | 0 | 0 | 0 | 0 | 4-7 | 2-4 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 3 | 3 | 4 | 0 | 2 | 7-11 | 2-4 | 2-2 |
| 32 | 19 | 3 | 9 | 0 | 0 | 1 | 6-14 | 3-8 | 4-4 |
| 32 | 33 | 14 | 6 | 1 | 3 | 4 | 13-17 | 0-1 | 7-13 |
| 31 | 21 | 6 | 0 | 0 | 0 | 0 | 9-13 | 1-2 | 2-2 |
| 28 | 18 | 5 | 0 | 1 | 1 | 1 | 8-11 | 2-3 | 0-0 |
| 21 | 0 | 2 | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 20 | 2 | 5 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 20 | 6 | 1 | 2 | 1 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| 17 | 0 | 0 | 1 | 1 | 1 | 0 | 0-5 | 0-2 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs MIL — Courtside