← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 15 | 10 | 3 | 0 | 0 | 1 | 4-15 | 2-8 | 5-6 |
| 33 | 19 | 9 | 0 | 0 | 2 | 4 | 5-12 | 1-2 | 8-8 |
| 32 | 14 | 6 | 2 | 0 | 0 | 0 | 4-9 | 3-4 | 3-6 |
| 31 | 13 | 2 | 8 | 3 | 0 | 3 | 6-14 | 1-2 | 0-0 |
| 27 | 12 | 8 | 0 | 0 | 2 | 0 | 5-8 | 1-2 | 1-1 |
| 23 | 10 | 5 | 1 | 2 | 0 | 2 | 3-8 | 1-4 | 3-3 |
| 21 | 3 | 2 | 1 | 0 | 2 | 2 | 1-5 | 0-0 | 1-2 |
| 19 | 16 | 2 | 5 | 0 | 0 | 2 | 7-8 | 0-0 | 2-2 |
| 18 | 3 | 0 | 1 | 0 | 0 | 1 | 1-4 | 0-2 | 1-1 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 40 | 6 | 1 | 3 | 0 | 5 | 14-25 | 3-9 | 9-12 |
| 39 | 14 | 16 | 4 | 0 | 4 | 0 | 7-17 | 0-1 | 0-0 |
| 39 | 20 | 3 | 6 | 2 | 0 | 2 | 8-20 | 2-3 | 2-2 |
| 33 | 15 | 3 | 4 | 0 | 3 | 0 | 5-10 | 2-6 | 3-4 |
| 27 | 5 | 5 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 27 | 15 | 7 | 1 | 1 | 0 | 1 | 6-9 | 0-0 | 3-6 |
| 14 | 0 | 1 | 5 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 9 | 4 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 1-2 |
IND vs CLE — Courtside