← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 18 | 1 | 8 | 0 | 0 | 2 | 4-7 | 1-2 | 9-10 |
| 30 | 40 | 9 | 1 | 0 | 2 | 0 | 15-20 | 0-0 | 10-12 |
| 29 | 18 | 10 | 11 | 0 | 1 | 1 | 8-18 | 1-7 | 1-1 |
| 26 | 7 | 2 | 2 | 2 | 1 | 0 | 3-3 | 1-1 | 0-0 |
| 25 | 20 | 12 | 1 | 0 | 3 | 1 | 10-14 | 0-1 | 0-2 |
| 23 | 13 | 1 | 0 | 0 | 0 | 0 | 5-14 | 3-11 | 0-0 |
| 18 | 1 | 3 | 3 | 0 | 0 | 0 | 0-3 | 0-2 | 1-2 |
| 15 | 2 | 4 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 15 | 6 | 3 | 4 | 0 | 0 | 0 | 2-4 | 2-4 | 0-1 |
| 14 | 2 | 3 | 0 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 |
| 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 24 | 3 | 7 | 0 | 0 | 2 | 7-21 | 2-7 | 8-8 |
| 38 | 18 | 15 | 5 | 2 | 3 | 2 | 9-17 | 0-1 | 0-2 |
| 37 | 20 | 3 | 2 | 1 | 0 | 2 | 7-16 | 6-10 | 0-0 |
| 33 | 14 | 6 | 1 | 0 | 1 | 0 | 6-12 | 2-4 | 0-0 |
| 28 | 11 | 5 | 1 | 0 | 0 | 1 | 5-8 | 1-2 | 0-0 |
| 25 | 9 | 8 | 2 | 1 | 0 | 0 | 4-14 | 1-5 | 0-0 |
| 17 | 9 | 1 | 2 | 0 | 0 | 0 | 4-8 | 1-2 | 0-0 |
| 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs HOU — Courtside