← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 14 | 4 | 7 | 0 | 0 | 2 | 5-15 | 1-3 | 3-4 |
| 42 | 19 | 5 | 6 | 1 | 0 | 6 | 5-17 | 3-10 | 6-7 |
| 41 | 17 | 3 | 3 | 1 | 1 | 1 | 6-12 | 3-8 | 2-2 |
| 40 | 29 | 9 | 8 | 4 | 1 | 2 | 13-19 | 0-1 | 3-4 |
| 33 | 14 | 10 | 2 | 0 | 0 | 2 | 6-8 | 0-0 | 2-4 |
| 18 | 9 | 1 | 0 | 0 | 0 | 0 | 3-5 | 1-2 | 2-2 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 4 | 1 | 0 | 0 | 1 | 0 | 2-5 | 0-2 | 0-0 |
| 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 3 | 11 | 2 | 1 | 6 | 9-14 | 3-6 | 2-2 |
| 37 | 13 | 0 | 6 | 0 | 0 | 0 | 5-8 | 2-4 | 1-1 |
| 34 | 25 | 12 | 1 | 0 | 1 | 5 | 7-13 | 0-2 | 11-12 |
| 33 | 13 | 4 | 3 | 3 | 1 | 1 | 5-9 | 0-3 | 3-4 |
| 26 | 9 | 6 | 1 | 0 | 0 | 1 | 3-7 | 3-6 | 0-0 |
| 21 | 7 | 3 | 1 | 1 | 2 | 1 | 3-4 | 1-1 | 0-0 |
| 15 | 3 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 14 | 11 | 6 | 2 | 0 | 1 | 1 | 3-5 | 0-0 | 5-5 |
| 12 | 5 | 1 | 0 | 1 | 0 | 1 | 2-6 | 1-5 | 0-0 |
| 12 | 8 | 1 | 1 | 0 | 0 | 0 | 3-5 | 1-3 | 1-1 |
TOR vs PHI — Courtside