← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 29 | 6 | 4 | 1 | 0 | 4 | 12-19 | 1-2 | 4-5 |
| 30 | 10 | 21 | 0 | 0 | 2 | 5 | 4-6 | 0-0 | 2-4 |
| 28 | 16 | 2 | 1 | 1 | 0 | 2 | 5-11 | 1-7 | 5-5 |
| 26 | 7 | 2 | 4 | 0 | 0 | 1 | 3-4 | 0-0 | 1-1 |
| 25 | 17 | 1 | 8 | 2 | 2 | 1 | 7-15 | 3-7 | 0-0 |
| 23 | 8 | 3 | 4 | 0 | 0 | 1 | 3-8 | 2-3 | 0-0 |
| 22 | 10 | 3 | 1 | 0 | 1 | 1 | 4-5 | 2-3 | 0-0 |
| 19 | 8 | 5 | 4 | 0 | 0 | 0 | 3-7 | 0-1 | 2-2 |
| 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 7 | 4 | 3 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 7 | 5 | 2 | 1 | 0 | 1 | 0 | 2-2 | 1-1 | 0-0 |
| 7 | 6 | 0 | 3 | 1 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 12 | 8 | 1 | 1 | 0 | 2 | 5-13 | 1-4 | 1-1 |
| 32 | 15 | 5 | 3 | 1 | 0 | 1 | 6-15 | 1-7 | 2-2 |
| 31 | 20 | 3 | 6 | 0 | 0 | 4 | 7-15 | 3-7 | 3-4 |
| 26 | 11 | 1 | 0 | 0 | 0 | 1 | 5-9 | 0-2 | 1-1 |
| 25 | 7 | 3 | 0 | 1 | 0 | 0 | 3-9 | 0-1 | 1-1 |
| 23 | 12 | 3 | 1 | 1 | 1 | 2 | 4-8 | 0-1 | 4-4 |
| 20 | 7 | 2 | 3 | 2 | 0 | 1 | 3-10 | 1-5 | 0-0 |
| 17 | 3 | 2 | 1 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 |
| 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 14 | 3 | 1 | 0 | 0 | 1 | 0 | 1-4 | 0-2 | 1-2 |
NOP vs POR — Courtside