← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 32 | 2 | 1 | 2 | 1 | 0 | 11-14 | 10-12 | 0-0 |
| 35 | 21 | 8 | 8 | 2 | 1 | 3 | 8-15 | 3-6 | 2-2 |
| 34 | 32 | 4 | 13 | 0 | 0 | 1 | 12-22 | 3-5 | 5-5 |
| 32 | 17 | 13 | 4 | 1 | 1 | 2 | 8-18 | 1-2 | 0-0 |
| 25 | 13 | 1 | 2 | 1 | 0 | 5 | 5-10 | 3-6 | 0-0 |
| 23 | 4 | 6 | 2 | 2 | 0 | 2 | 2-2 | 0-0 | 0-0 |
| 22 | 8 | 3 | 2 | 0 | 0 | 2 | 3-7 | 1-2 | 1-2 |
| 13 | 2 | 5 | 3 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 12 | 6 | 4 | 2 | 0 | 2 | 4-16 | 0-6 | 4-6 |
| 26 | 14 | 3 | 5 | 0 | 0 | 4 | 4-12 | 1-5 | 5-5 |
| 24 | 15 | 3 | 1 | 1 | 0 | 2 | 5-5 | 3-3 | 2-2 |
| 24 | 18 | 2 | 7 | 0 | 0 | 5 | 7-12 | 3-8 | 1-1 |
| 22 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 20 | 13 | 1 | 1 | 1 | 0 | 1 | 4-6 | 4-6 | 1-1 |
| 20 | 5 | 1 | 2 | 1 | 0 | 2 | 1-2 | 1-1 | 2-2 |
| 18 | 13 | 5 | 2 | 0 | 2 | 0 | 6-7 | 0-0 | 1-2 |
| 18 | 5 | 5 | 3 | 1 | 2 | 1 | 2-2 | 0-0 | 1-2 |
| 16 | 11 | 2 | 1 | 2 | 1 | 1 | 4-5 | 3-3 | 0-0 |
| 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
NOP vs LAC — Courtside