← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 30 | 10 | 4 | 0 | 0 | 1 | 11-17 | 3-5 | 5-9 |
| 29 | 10 | 2 | 12 | 2 | 0 | 0 | 5-9 | 0-1 | 0-0 |
| 29 | 15 | 5 | 0 | 0 | 0 | 0 | 7-15 | 1-6 | 0-0 |
| 28 | 10 | 5 | 3 | 0 | 0 | 1 | 5-8 | 0-2 | 0-0 |
| 28 | 20 | 7 | 0 | 0 | 0 | 0 | 8-13 | 4-5 | 0-2 |
| 21 | 5 | 1 | 5 | 1 | 0 | 1 | 2-8 | 1-6 | 0-0 |
| 20 | 4 | 4 | 1 | 0 | 2 | 0 | 2-3 | 0-0 | 0-0 |
| 18 | 18 | 1 | 1 | 1 | 0 | 0 | 6-14 | 3-8 | 3-3 |
| 18 | 12 | 3 | 0 | 0 | 2 | 0 | 5-8 | 1-4 | 1-1 |
| 18 | 0 | 3 | 9 | 0 | 0 | 2 | 0-6 | 0-1 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 26 | 5 | 2 | 0 | 1 | 1 | 9-14 | 6-9 | 2-5 |
| 34 | 21 | 11 | 6 | 1 | 0 | 2 | 9-14 | 3-6 | 0-1 |
| 31 | 9 | 3 | 1 | 0 | 2 | 2 | 4-5 | 0-0 | 1-2 |
| 31 | 17 | 5 | 5 | 2 | 0 | 0 | 6-11 | 1-4 | 4-5 |
| 29 | 24 | 7 | 3 | 0 | 0 | 0 | 9-14 | 3-6 | 3-3 |
| 28 | 23 | 9 | 5 | 0 | 3 | 1 | 7-11 | 2-3 | 7-7 |
| 19 | 10 | 2 | 4 | 0 | 1 | 0 | 5-8 | 0-1 | 0-0 |
| 18 | 4 | 1 | 2 | 0 | 1 | 0 | 1-3 | 0-0 | 2-3 |
| 15 | 2 | 0 | 1 | 0 | 0 | 1 | 1-5 | 0-1 | 0-0 |
SAS vs WAS — Courtside