← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 11 | 12 | 9 | 1 | 0 | 1 | 4-11 | 0-0 | 3-4 |
| 36 | 37 | 4 | 7 | 1 | 0 | 1 | 14-21 | 6-9 | 3-4 |
| 32 | 22 | 6 | 1 | 1 | 1 | 0 | 8-16 | 6-14 | 0-0 |
| 30 | 16 | 6 | 2 | 0 | 0 | 0 | 5-11 | 2-4 | 4-5 |
| 26 | 3 | 3 | 2 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 |
| 24 | 15 | 3 | 3 | 1 | 0 | 1 | 4-15 | 3-12 | 4-5 |
| 19 | 6 | 1 | 2 | 0 | 1 | 1 | 2-4 | 0-2 | 2-2 |
| 14 | 2 | 4 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 10 | 4 | 4 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 2-3 |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0-2 | 1-2 |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 12 | 1 | 3 | 0 | 0 | 1 | 4-13 | 4-10 | 0-0 |
| 33 | 27 | 5 | 3 | 0 | 1 | 1 | 8-14 | 6-10 | 5-5 |
| 31 | 19 | 10 | 8 | 1 | 0 | 3 | 6-12 | 4-7 | 3-3 |
| 31 | 18 | 2 | 10 | 1 | 1 | 0 | 7-12 | 2-2 | 2-2 |
| 30 | 10 | 8 | 2 | 0 | 5 | 1 | 4-6 | 0-0 | 2-4 |
| 21 | 10 | 6 | 4 | 0 | 0 | 4 | 3-9 | 0-2 | 4-4 |
| 18 | 13 | 8 | 1 | 1 | 1 | 1 | 6-6 | 0-0 | 1-2 |
| 17 | 11 | 3 | 2 | 0 | 0 | 0 | 4-11 | 0-5 | 3-3 |
| 15 | 4 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 12 | 4 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
SAC vs UTA — Courtside