← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 26 | 2 | 7 | 3 | 1 | 3 | 8-20 | 2-9 | 8-10 |
| 46 | 21 | 12 | 2 | 4 | 0 | 1 | 8-12 | 1-2 | 4-4 |
| 46 | 25 | 8 | 2 | 3 | 1 | 2 | 10-22 | 0-3 | 5-6 |
| 40 | 6 | 4 | 2 | 1 | 1 | 1 | 2-10 | 2-8 | 0-0 |
| 32 | 6 | 4 | 2 | 0 | 1 | 1 | 1-6 | 0-2 | 4-4 |
| 27 | 11 | 3 | 2 | 0 | 0 | 1 | 4-9 | 1-4 | 2-2 |
| 20 | 4 | 2 | 2 | 0 | 2 | 0 | 2-4 | 0-1 | 0-0 |
| 17 | 10 | 3 | 1 | 0 | 1 | 1 | 4-10 | 1-4 | 1-3 |
| 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 14 | 9 | 1 | 1 | 1 | 3 | 6-11 | 2-4 | 0-0 |
| 47 | 5 | 7 | 12 | 1 | 1 | 5 | 2-14 | 0-6 | 1-1 |
| 46 | 22 | 5 | 6 | 0 | 1 | 2 | 9-19 | 2-7 | 2-2 |
| 44 | 37 | 16 | 1 | 1 | 3 | 5 | 11-22 | 0-2 | 15-17 |
| 39 | 19 | 6 | 1 | 4 | 1 | 0 | 7-15 | 5-12 | 0-0 |
| 23 | 4 | 3 | 3 | 1 | 0 | 2 | 1-2 | 1-2 | 1-2 |
| 14 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 12 | 0 | 2 | 0 | 0 | 1 | 2 | 0-3 | 0-3 | 0-0 |
| 10 | 2 | 1 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs PHI — Courtside