← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 2 | 9 | 0 | 0 | 3 | 12-24 | 1-3 | 1-2 |
| 39 | 26 | 6 | 5 | 2 | 2 | 1 | 9-18 | 4-7 | 4-6 |
| 38 | 14 | 4 | 1 | 0 | 0 | 1 | 5-13 | 3-10 | 1-1 |
| 33 | 13 | 4 | 3 | 1 | 0 | 2 | 4-7 | 2-4 | 3-3 |
| 33 | 21 | 12 | 2 | 1 | 2 | 3 | 6-12 | 1-1 | 8-9 |
| 17 | 7 | 3 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 2-2 |
| 17 | 6 | 2 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 1-1 |
| 12 | 2 | 3 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 9 | 2 | 3 | 3 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 5 | 4 | 0 | 0 | 2 | 7-15 | 3-9 | 8-8 |
| 39 | 40 | 4 | 1 | 1 | 0 | 2 | 11-22 | 4-9 | 14-14 |
| 38 | 8 | 4 | 0 | 0 | 0 | 0 | 2-10 | 0-4 | 4-4 |
| 31 | 9 | 7 | 6 | 1 | 1 | 0 | 3-8 | 0-2 | 3-4 |
| 28 | 8 | 5 | 0 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 |
| 22 | 2 | 1 | 4 | 2 | 0 | 2 | 1-4 | 0-0 | 0-0 |
| 22 | 10 | 5 | 0 | 0 | 1 | 2 | 2-6 | 0-3 | 6-6 |
| 11 | 1 | 5 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 1-2 |
| 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 |
NOP vs HOU — Courtside