← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 31 | 2 | 7 | 1 | 0 | 0 | 12-18 | 5-9 | 2-2 |
| 34 | 14 | 5 | 5 | 6 | 1 | 2 | 6-10 | 2-6 | 0-0 |
| 32 | 24 | 5 | 4 | 0 | 2 | 1 | 9-12 | 4-6 | 2-2 |
| 30 | 31 | 7 | 7 | 0 | 2 | 1 | 10-15 | 1-3 | 10-13 |
| 28 | 9 | 2 | 5 | 2 | 1 | 1 | 3-7 | 0-2 | 3-3 |
| 23 | 10 | 2 | 1 | 1 | 0 | 0 | 4-9 | 2-6 | 0-0 |
| 19 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 16 | 7 | 1 | 0 | 0 | 0 | 0 | 3-7 | 0-1 | 1-2 |
| 16 | 10 | 3 | 1 | 1 | 0 | 0 | 5-6 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 1 | 2 | 0 | 0 | 1 | 9-14 | 2-4 | 2-2 |
| 32 | 25 | 6 | 2 | 1 | 0 | 2 | 9-16 | 4-9 | 3-3 |
| 30 | 20 | 5 | 2 | 0 | 1 | 1 | 7-12 | 0-2 | 6-6 |
| 30 | 13 | 3 | 3 | 2 | 0 | 1 | 5-10 | 3-6 | 0-0 |
| 29 | 13 | 9 | 5 | 0 | 0 | 3 | 5-13 | 3-4 | 0-0 |
| 27 | 6 | 5 | 9 | 2 | 2 | 5 | 3-4 | 0-1 | 0-0 |
| 19 | 9 | 3 | 3 | 0 | 1 | 0 | 3-8 | 0-2 | 3-3 |
| 18 | 13 | 5 | 1 | 0 | 0 | 0 | 4-7 | 0-0 | 5-6 |
| 18 | 0 | 4 | 1 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 |
PHI vs IND — Courtside