← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 3 | 3 | 1 | 1 | 1 | 0 | 1-3 | 1-1 | 0-0 |
| 31 | 26 | 6 | 2 | 1 | 1 | 0 | 10-15 | 0-0 | 6-6 |
| 31 | 24 | 2 | 3 | 0 | 0 | 0 | 8-14 | 6-10 | 2-2 |
| 28 | 19 | 3 | 7 | 1 | 0 | 2 | 7-15 | 2-4 | 3-5 |
| 27 | 22 | 4 | 7 | 4 | 1 | 0 | 8-13 | 4-5 | 2-3 |
| 26 | 11 | 4 | 1 | 0 | 0 | 0 | 4-8 | 1-1 | 2-2 |
| 21 | 11 | 5 | 4 | 0 | 1 | 3 | 5-11 | 0-2 | 1-1 |
| 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | 0-4 | 0-0 |
| 6 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 9 | 5 | 2 | 0 | 0 | 2 | 4-7 | 0-2 | 1-2 |
| 35 | 22 | 3 | 9 | 0 | 0 | 2 | 10-20 | 2-7 | 0-0 |
| 34 | 28 | 6 | 1 | 0 | 1 | 4 | 11-17 | 1-4 | 5-5 |
| 32 | 6 | 4 | 8 | 2 | 2 | 2 | 3-6 | 0-0 | 0-0 |
| 29 | 10 | 3 | 6 | 0 | 1 | 2 | 4-8 | 1-4 | 1-2 |
| 23 | 7 | 8 | 1 | 0 | 1 | 3 | 3-3 | 0-0 | 1-2 |
| 16 | 4 | 5 | 0 | 1 | 1 | 2 | 2-3 | 0-0 | 0-0 |
| 15 | 11 | 6 | 1 | 0 | 1 | 0 | 4-7 | 1-3 | 2-2 |
| 13 | 4 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 2-2 |
| 7 | 3 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
CLE vs CHA — Courtside