← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 8 | 2 | 5 | 2 | 0 | 0 | 2-8 | 1-5 | 3-4 |
| 37 | 35 | 6 | 2 | 4 | 1 | 1 | 11-23 | 0-0 | 13-13 |
| 37 | 17 | 4 | 2 | 3 | 0 | 3 | 7-10 | 0-0 | 3-3 |
| 33 | 19 | 7 | 4 | 0 | 0 | 3 | 8-12 | 1-1 | 2-4 |
| 28 | 9 | 4 | 1 | 0 | 0 | 0 | 3-7 | 3-7 | 0-0 |
| 20 | 4 | 6 | 2 | 1 | 0 | 1 | 1-6 | 0-3 | 2-2 |
| 19 | 9 | 3 | 0 | 0 | 1 | 1 | 3-5 | 2-3 | 1-2 |
| 17 | 6 | 3 | 1 | 0 | 0 | 2 | 2-7 | 2-7 | 0-0 |
| 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 3-4 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 15 | 4 | 2 | 0 | 1 | 1 | 5-12 | 2-7 | 3-4 |
| 39 | 26 | 7 | 8 | 0 | 0 | 5 | 8-20 | 4-7 | 6-6 |
| 36 | 15 | 8 | 2 | 0 | 0 | 7 | 6-12 | 3-6 | 0-0 |
| 32 | 11 | 8 | 2 | 0 | 2 | 2 | 5-8 | 0-0 | 1-1 |
| 27 | 6 | 4 | 1 | 2 | 1 | 0 | 2-10 | 1-6 | 1-1 |
| 25 | 5 | 6 | 5 | 1 | 0 | 2 | 2-7 | 1-5 | 0-0 |
| 18 | 4 | 2 | 1 | 0 | 0 | 2 | 2-3 | 0-1 | 0-0 |
| 16 | 13 | 4 | 1 | 0 | 0 | 3 | 4-6 | 1-1 | 4-5 |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 1-2 |
OKC vs NOP — Courtside