← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 13 | 13 | 3 | 0 | 0 | 1 | 3-22 | 1-9 | 6-6 |
| 34 | 10 | 3 | 1 | 1 | 0 | 0 | 3-10 | 2-7 | 2-2 |
| 32 | 37 | 8 | 10 | 0 | 0 | 3 | 14-24 | 2-5 | 7-8 |
| 32 | 17 | 16 | 1 | 0 | 3 | 1 | 8-10 | 0-0 | 1-2 |
| 30 | 17 | 6 | 0 | 1 | 0 | 2 | 7-9 | 2-3 | 1-1 |
| 16 | 7 | 3 | 5 | 1 | 1 | 2 | 3-8 | 0-2 | 1-1 |
| 14 | 9 | 4 | 0 | 1 | 0 | 0 | 4-8 | 1-2 | 0-0 |
| 14 | 4 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-2 | 0-0 |
| 14 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 7 | 2 | 4 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 5 | 1 | 0 | 1 | 0 | 7-20 | 6-12 | 4-4 |
| 35 | 11 | 3 | 4 | 1 | 0 | 3 | 4-10 | 1-5 | 2-2 |
| 34 | 22 | 6 | 8 | 2 | 1 | 0 | 10-23 | 2-8 | 0-0 |
| 32 | 18 | 7 | 2 | 0 | 2 | 2 | 7-16 | 4-8 | 0-0 |
| 30 | 9 | 8 | 2 | 0 | 5 | 0 | 4-7 | 0-0 | 1-1 |
| 24 | 13 | 3 | 5 | 0 | 2 | 1 | 4-11 | 2-3 | 3-4 |
| 18 | 6 | 5 | 0 | 1 | 3 | 1 | 2-5 | 0-0 | 2-2 |
| 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| 11 | 3 | 4 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 9 | 3 | 1 | 1 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
UTA vs CHA — Courtside