← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 34 | 6 | 1 | 0 | 0 | 4 | 13-24 | 4-8 | 4-6 |
| 45 | 29 | 3 | 11 | 1 | 0 | 1 | 11-24 | 3-7 | 4-6 |
| 37 | 11 | 5 | 2 | 3 | 1 | 0 | 3-9 | 2-5 | 3-4 |
| 36 | 12 | 15 | 2 | 3 | 0 | 2 | 3-11 | 3-5 | 3-4 |
| 35 | 11 | 9 | 3 | 0 | 4 | 3 | 5-6 | 0-0 | 1-2 |
| 34 | 15 | 8 | 0 | 0 | 0 | 3 | 3-8 | 2-4 | 7-9 |
| 17 | 11 | 2 | 1 | 0 | 0 | 0 | 4-7 | 2-4 | 1-1 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-1 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 32 | 6 | 2 | 2 | 3 | 2 | 12-26 | 3-9 | 5-6 |
| 42 | 26 | 13 | 4 | 4 | 1 | 1 | 12-15 | 0-0 | 2-6 |
| 41 | 11 | 6 | 7 | 2 | 1 | 2 | 3-13 | 1-6 | 4-5 |
| 39 | 15 | 7 | 11 | 1 | 0 | 2 | 7-12 | 1-2 | 0-0 |
| 36 | 15 | 3 | 3 | 0 | 1 | 2 | 6-10 | 0-2 | 3-7 |
| 23 | 8 | 3 | 0 | 1 | 0 | 2 | 2-7 | 1-2 | 3-3 |
| 20 | 10 | 5 | 2 | 0 | 0 | 1 | 4-10 | 1-6 | 1-2 |
| 11 | 3 | 4 | 0 | 0 | 0 | 2 | 1-3 | 1-1 | 0-0 |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
BKN vs MIN — Courtside