← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 24 | 10 | 2 | 1 | 0 | 1 | 8-13 | 3-6 | 5-8 |
| 39 | 22 | 6 | 11 | 0 | 0 | 2 | 6-15 | 2-8 | 8-8 |
| 36 | 14 | 2 | 1 | 2 | 0 | 4 | 6-11 | 1-4 | 1-2 |
| 29 | 34 | 1 | 2 | 0 | 0 | 0 | 13-22 | 8-12 | 0-1 |
| 26 | 11 | 5 | 5 | 1 | 0 | 0 | 5-8 | 0-2 | 1-5 |
| 22 | 8 | 6 | 1 | 0 | 2 | 1 | 2-5 | 0-0 | 4-4 |
| 19 | 5 | 2 | 1 | 1 | 1 | 0 | 2-4 | 1-3 | 0-0 |
| 17 | 1 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 19 | 9 | 8 | 0 | 0 | 2 | 6-14 | 2-8 | 5-5 |
| 38 | 39 | 7 | 4 | 2 | 3 | 4 | 13-20 | 0-1 | 13-18 |
| 36 | 13 | 4 | 2 | 1 | 0 | 0 | 5-8 | 1-3 | 2-2 |
| 25 | 8 | 5 | 2 | 1 | 0 | 1 | 3-11 | 0-3 | 2-2 |
| 24 | 13 | 1 | 5 | 1 | 0 | 1 | 5-6 | 3-4 | 0-0 |
| 23 | 12 | 1 | 1 | 1 | 0 | 0 | 4-8 | 4-7 | 0-0 |
| 21 | 2 | 5 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 10 | 4 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 10 | 4 | 5 | 0 | 1 | 0 | 1 | 2-6 | 0-0 | 0-0 |
| 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 7 | 5 | 0 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 |
POR vs PHI — Courtside