← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 30 | 12 | 3 | 2 | 1 | 1 | 10-19 | 3-5 | 7-9 |
| 42 | 24 | 3 | 4 | 1 | 1 | 4 | 8-23 | 2-7 | 6-6 |
| 35 | 6 | 7 | 2 | 0 | 0 | 3 | 3-12 | 0-2 | 0-0 |
| 33 | 23 | 3 | 1 | 2 | 0 | 1 | 9-13 | 0-0 | 5-8 |
| 29 | 13 | 8 | 3 | 0 | 1 | 0 | 5-11 | 0-1 | 3-4 |
| 27 | 8 | 10 | 1 | 1 | 1 | 3 | 4-8 | 0-0 | 0-0 |
| 26 | 14 | 8 | 3 | 0 | 2 | 3 | 7-11 | 0-0 | 0-2 |
| 16 | 7 | 2 | 1 | 0 | 0 | 0 | 3-7 | 1-2 | 0-0 |
| 10 | 0 | 5 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 10 | 7 | 2 | 1 | 1 | 2 | 4-10 | 2-6 | 0-0 |
| 38 | 29 | 2 | 19 | 0 | 0 | 1 | 9-20 | 2-9 | 9-10 |
| 33 | 17 | 6 | 0 | 2 | 2 | 0 | 6-13 | 5-10 | 0-0 |
| 27 | 21 | 5 | 1 | 1 | 7 | 1 | 8-15 | 0-2 | 5-5 |
| 26 | 14 | 2 | 1 | 2 | 0 | 1 | 6-7 | 2-2 | 0-0 |
| 26 | 13 | 3 | 6 | 2 | 0 | 3 | 4-8 | 3-3 | 2-2 |
| 24 | 10 | 3 | 3 | 2 | 1 | 0 | 3-10 | 2-6 | 2-2 |
| 23 | 18 | 5 | 1 | 2 | 1 | 1 | 7-12 | 2-6 | 2-2 |
| 18 | 2 | 6 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 |
| 8 | 0 | 3 | 1 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
HOU vs IND — Courtside