← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 17 | 6 | 8 | 3 | 0 | 2 | 6-16 | 0-2 | 5-6 |
| 35 | 25 | 15 | 3 | 0 | 0 | 1 | 9-17 | 2-4 | 5-5 |
| 34 | 29 | 5 | 4 | 2 | 0 | 1 | 12-18 | 3-5 | 2-2 |
| 30 | 18 | 4 | 0 | 1 | 0 | 0 | 8-9 | 1-2 | 1-1 |
| 26 | 7 | 4 | 4 | 0 | 0 | 1 | 3-10 | 1-6 | 0-0 |
| 24 | 3 | 6 | 4 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 |
| 20 | 8 | 1 | 0 | 2 | 0 | 1 | 2-4 | 0-0 | 4-4 |
| 18 | 6 | 3 | 2 | 1 | 0 | 2 | 3-8 | 0-2 | 0-0 |
| 11 | 2 | 5 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 12 | 8 | 0 | 0 | 5 | 7-16 | 3-9 | 1-4 |
| 35 | 11 | 2 | 5 | 0 | 0 | 2 | 4-15 | 1-7 | 2-2 |
| 31 | 5 | 2 | 4 | 3 | 0 | 0 | 2-7 | 1-4 | 0-0 |
| 29 | 17 | 9 | 2 | 0 | 1 | 0 | 6-14 | 1-3 | 4-9 |
| 24 | 12 | 5 | 0 | 0 | 1 | 1 | 5-13 | 2-7 | 0-0 |
| 24 | 6 | 0 | 2 | 0 | 0 | 0 | 2-8 | 2-5 | 0-0 |
| 23 | 9 | 8 | 2 | 1 | 0 | 2 | 4-5 | 1-1 | 0-0 |
| 15 | 6 | 4 | 0 | 0 | 0 | 0 | 2-3 | 2-2 | 0-0 |
| 13 | 10 | 0 | 0 | 0 | 0 | 0 | 4-5 | 2-2 | 0-0 |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
CHI vs DEN — Courtside