← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 27 | 6 | 4 | 1 | 0 | 2 | 10-24 | 4-11 | 3-3 |
| 40 | 17 | 2 | 5 | 2 | 0 | 0 | 6-13 | 5-12 | 0-0 |
| 28 | 15 | 3 | 8 | 1 | 0 | 1 | 4-14 | 1-5 | 6-8 |
| 26 | 15 | 8 | 1 | 0 | 0 | 1 | 6-10 | 1-2 | 2-3 |
| 24 | 3 | 1 | 0 | 0 | 0 | 2 | 1-5 | 1-3 | 0-0 |
| 18 | 12 | 4 | 0 | 2 | 0 | 1 | 5-6 | 0-0 | 2-4 |
| 17 | 11 | 0 | 2 | 0 | 0 | 0 | 4-5 | 2-3 | 1-1 |
| 16 | 0 | 3 | 1 | 0 | 0 | 1 | 0-5 | 0-5 | 0-0 |
| 14 | 6 | 4 | 3 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 16 | 6 | 2 | 1 | 2 | 0 | 5-9 | 3-5 | 3-3 |
| 37 | 14 | 9 | 2 | 2 | 1 | 1 | 6-15 | 0-4 | 2-2 |
| 35 | 32 | 5 | 5 | 0 | 0 | 2 | 12-22 | 6-8 | 2-3 |
| 25 | 9 | 6 | 6 | 0 | 0 | 1 | 2-6 | 1-4 | 4-4 |
| 24 | 14 | 3 | 1 | 0 | 1 | 2 | 6-6 | 0-0 | 2-2 |
| 23 | 6 | 3 | 2 | 1 | 1 | 0 | 2-9 | 2-4 | 0-0 |
| 19 | 4 | 6 | 6 | 0 | 0 | 0 | 1-3 | 1-2 | 1-2 |
| 18 | 12 | 4 | 5 | 0 | 0 | 1 | 5-8 | 0-0 | 2-2 |
| 15 | 6 | 3 | 1 | 0 | 0 | 3 | 3-5 | 0-0 | 0-0 |
| 7 | 0 | 4 | 2 | 0 | 1 | 5 | 0-0 | 0-0 | 0-0 |
DAL vs NOP — Courtside