← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 25 | 5 | 7 | 0 | 0 | 0 | 10-22 | 2-7 | 3-3 |
| 36 | 23 | 9 | 8 | 0 | 1 | 3 | 9-17 | 3-6 | 2-3 |
| 36 | 27 | 5 | 2 | 0 | 1 | 1 | 10-17 | 3-6 | 4-4 |
| 30 | 13 | 7 | 2 | 1 | 2 | 2 | 5-10 | 2-5 | 1-2 |
| 28 | 7 | 3 | 0 | 1 | 1 | 1 | 3-4 | 0-0 | 1-4 |
| 24 | 3 | 5 | 6 | 0 | 0 | 2 | 1-6 | 1-3 | 0-0 |
| 19 | 7 | 5 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 5-5 |
| 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 10 | 5 | 1 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 16 | 8 | 3 | 0 | 0 | 2 | 5-17 | 2-9 | 4-6 |
| 35 | 27 | 6 | 4 | 0 | 0 | 1 | 10-24 | 1-7 | 6-8 |
| 35 | 14 | 3 | 5 | 0 | 0 | 2 | 5-16 | 3-10 | 1-1 |
| 33 | 10 | 8 | 2 | 0 | 0 | 1 | 3-5 | 1-1 | 3-4 |
| 32 | 14 | 8 | 0 | 1 | 1 | 2 | 7-8 | 0-0 | 0-0 |
| 29 | 12 | 4 | 2 | 0 | 0 | 0 | 3-8 | 2-7 | 4-5 |
| 15 | 2 | 2 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 13 | 7 | 0 | 0 | 2 | 2 | 0 | 3-5 | 1-2 | 0-0 |
CHA vs NYK — Courtside