← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 32 | 13 | 9 | 0 | 1 | 4 | 12-26 | 1-7 | 7-10 |
| 37 | 11 | 3 | 5 | 2 | 1 | 3 | 4-17 | 3-11 | 0-0 |
| 36 | 12 | 3 | 2 | 0 | 0 | 1 | 5-14 | 2-5 | 0-0 |
| 36 | 24 | 4 | 5 | 0 | 0 | 1 | 8-14 | 3-6 | 5-5 |
| 35 | 5 | 6 | 0 | 2 | 1 | 0 | 2-6 | 1-5 | 0-0 |
| 19 | 4 | 8 | 0 | 0 | 1 | 0 | 2-5 | 0-0 | 0-2 |
| 18 | 4 | 4 | 2 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| 16 | 12 | 4 | 0 | 0 | 0 | 0 | 4-6 | 4-5 | 0-2 |
| 16 | 7 | 4 | 1 | 0 | 0 | 1 | 2-8 | 1-6 | 2-2 |
| 7 | 3 | 3 | 1 | 1 | 1 | 1 | 1-1 | 1-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 40 | 11 | 4 | 0 | 1 | 3 | 14-34 | 4-11 | 8-8 |
| 42 | 17 | 5 | 12 | 1 | 0 | 3 | 6-18 | 2-7 | 3-4 |
| 41 | 25 | 17 | 1 | 0 | 3 | 3 | 10-14 | 1-4 | 4-7 |
| 33 | 7 | 6 | 4 | 2 | 3 | 1 | 2-7 | 1-3 | 2-2 |
| 26 | 4 | 6 | 3 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 23 | 9 | 2 | 2 | 1 | 0 | 0 | 3-7 | 1-4 | 2-2 |
| 18 | 6 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2-2 | 0-0 |
| 17 | 8 | 8 | 1 | 0 | 0 | 2 | 3-5 | 1-2 | 1-2 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 7 | 2 | 0 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 |
BOS vs CLE — Courtside