← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 26 | 3 | 0 | 1 | 0 | 1 | 8-12 | 2-5 | 8-8 |
| 39 | 38 | 9 | 10 | 1 | 0 | 2 | 11-26 | 5-9 | 11-11 |
| 37 | 31 | 6 | 10 | 0 | 0 | 1 | 11-22 | 3-5 | 6-10 |
| 28 | 16 | 1 | 0 | 1 | 0 | 0 | 5-7 | 5-6 | 1-2 |
| 24 | 5 | 2 | 1 | 0 | 0 | 1 | 2-5 | 1-4 | 0-0 |
| 20 | 8 | 2 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 3-3 |
| 19 | 2 | 2 | 1 | 1 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 9 | 4 | 4 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 2-3 |
| 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 26 | 4 | 13 | 0 | 0 | 1 | 9-13 | 5-8 | 3-3 |
| 35 | 34 | 13 | 4 | 1 | 1 | 7 | 9-21 | 0-3 | 16-18 |
| 33 | 26 | 6 | 4 | 0 | 1 | 1 | 10-16 | 3-5 | 3-4 |
| 30 | 20 | 3 | 3 | 0 | 0 | 0 | 7-10 | 6-8 | 0-0 |
| 27 | 6 | 3 | 2 | 1 | 0 | 1 | 2-8 | 0-2 | 2-2 |
| 18 | 5 | 3 | 1 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 1-1 |
| 16 | 7 | 5 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| 13 | 2 | 1 | 0 | 0 | 1 | 1 | 1-3 | 0-2 | 0-0 |
| 13 | 3 | 3 | 3 | 0 | 0 | 1 | 1-3 | 1-1 | 0-0 |
PHI vs MIL — Courtside