← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 31 | 6 | 5 | 1 | 1 | 3 | 13-26 | 2-6 | 3-4 |
| 33 | 9 | 4 | 4 | 2 | 0 | 5 | 4-8 | 0-0 | 1-2 |
| 30 | 12 | 9 | 2 | 0 | 0 | 2 | 4-6 | 2-3 | 2-2 |
| 30 | 15 | 5 | 1 | 1 | 0 | 3 | 5-9 | 1-1 | 4-6 |
| 29 | 16 | 3 | 4 | 1 | 0 | 2 | 6-10 | 1-2 | 3-3 |
| 27 | 9 | 4 | 0 | 2 | 0 | 0 | 4-8 | 1-5 | 0-0 |
| 16 | 13 | 6 | 0 | 2 | 1 | 1 | 6-11 | 1-4 | 0-0 |
| 14 | 9 | 1 | 1 | 0 | 1 | 2 | 3-5 | 1-2 | 2-2 |
| 14 | 0 | 4 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 29 | 10 | 2 | 2 | 0 | 3 | 10-19 | 4-9 | 5-5 |
| 37 | 22 | 2 | 6 | 2 | 0 | 6 | 7-16 | 4-8 | 4-4 |
| 34 | 17 | 1 | 7 | 1 | 0 | 5 | 7-12 | 1-1 | 2-2 |
| 28 | 13 | 7 | 0 | 0 | 1 | 3 | 5-7 | 0-0 | 3-3 |
| 21 | 10 | 2 | 6 | 2 | 0 | 0 | 3-8 | 0-1 | 4-6 |
| 20 | 7 | 4 | 0 | 0 | 3 | 2 | 3-4 | 0-0 | 1-1 |
| 16 | 3 | 1 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 |
| 15 | 2 | 1 | 2 | 3 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 15 | 1 | 5 | 0 | 1 | 0 | 1 | 0-3 | 0-3 | 1-2 |
| 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
ORL vs CHA — Courtside