← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 21 | 3 | 3 | 1 | 0 | 1 | 6-13 | 1-2 | 8-8 |
| 29 | 11 | 2 | 10 | 2 | 0 | 3 | 3-10 | 0-3 | 5-5 |
| 27 | 33 | 2 | 0 | 0 | 1 | 1 | 13-18 | 7-11 | 0-0 |
| 24 | 3 | 6 | 4 | 1 | 1 | 0 | 1-6 | 1-5 | 0-0 |
| 24 | 15 | 1 | 1 | 1 | 1 | 2 | 6-13 | 1-4 | 2-2 |
| 23 | 9 | 8 | 3 | 0 | 1 | 2 | 3-7 | 0-0 | 3-4 |
| 23 | 10 | 2 | 1 | 1 | 0 | 0 | 4-10 | 1-7 | 1-1 |
| 22 | 5 | 4 | 2 | 0 | 1 | 3 | 2-6 | 1-2 | 0-0 |
| 19 | 5 | 2 | 2 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 14 | 6 | 1 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 39 | 5 | 6 | 0 | 0 | 3 | 15-18 | 5-6 | 4-4 |
| 35 | 21 | 8 | 8 | 0 | 0 | 4 | 7-15 | 4-8 | 3-5 |
| 28 | 15 | 2 | 1 | 0 | 0 | 2 | 5-11 | 2-2 | 3-5 |
| 26 | 13 | 10 | 1 | 1 | 1 | 0 | 6-6 | 0-0 | 1-3 |
| 26 | 22 | 3 | 1 | 0 | 0 | 1 | 8-12 | 6-9 | 0-0 |
| 26 | 4 | 4 | 5 | 2 | 1 | 1 | 2-3 | 0-1 | 0-0 |
| 22 | 15 | 3 | 2 | 1 | 0 | 1 | 6-12 | 2-5 | 1-2 |
| 19 | 8 | 8 | 3 | 0 | 1 | 1 | 3-6 | 0-0 | 2-2 |
| 13 | 2 | 1 | 1 | 1 | 0 | 2 | 1-4 | 0-2 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
BKN vs NYK — Courtside