← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 44 | 4 | 5 | 0 | 0 | 2 | 17-32 | 4-12 | 6-7 |
| 41 | 29 | 3 | 9 | 4 | 0 | 4 | 12-21 | 5-9 | 0-3 |
| 39 | 5 | 7 | 1 | 3 | 2 | 0 | 2-5 | 0-0 | 1-2 |
| 39 | 12 | 13 | 1 | 1 | 0 | 0 | 6-15 | 0-2 | 0-2 |
| 33 | 10 | 6 | 3 | 0 | 0 | 0 | 5-11 | 0-3 | 0-0 |
| 16 | 9 | 2 | 0 | 0 | 1 | 0 | 2-5 | 0-3 | 5-5 |
| 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 7 | 4 | 2 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | 1-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 3 | 4 | 0 | 0 | 2 | 6-15 | 2-5 | 2-2 |
| 36 | 41 | 11 | 8 | 0 | 0 | 3 | 13-21 | 4-6 | 11-14 |
| 36 | 14 | 0 | 2 | 3 | 0 | 1 | 3-11 | 2-3 | 6-8 |
| 33 | 23 | 11 | 3 | 0 | 1 | 2 | 8-10 | 6-8 | 1-1 |
| 31 | 11 | 11 | 3 | 1 | 2 | 1 | 4-4 | 0-0 | 3-3 |
| 25 | 4 | 2 | 5 | 0 | 1 | 0 | 2-5 | 0-2 | 0-0 |
| 23 | 2 | 2 | 2 | 1 | 0 | 3 | 1-5 | 0-2 | 0-0 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 9 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
CLE vs BOS — Courtside