← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 8 | 3 | 2 | 1 | 0 | 0 | 3-13 | 2-9 | 0-0 |
| 32 | 23 | 11 | 9 | 4 | 0 | 3 | 9-14 | 1-1 | 4-6 |
| 32 | 13 | 7 | 2 | 1 | 1 | 5 | 4-14 | 0-0 | 5-6 |
| 31 | 6 | 4 | 3 | 1 | 0 | 0 | 1-2 | 0-0 | 4-4 |
| 30 | 14 | 3 | 1 | 0 | 0 | 0 | 5-12 | 4-8 | 0-0 |
| 24 | 13 | 1 | 0 | 0 | 0 | 0 | 4-9 | 3-8 | 2-2 |
| 21 | 8 | 5 | 2 | 1 | 0 | 1 | 3-8 | 2-6 | 0-0 |
| 19 | 11 | 2 | 2 | 2 | 0 | 3 | 4-6 | 3-5 | 0-0 |
| 16 | 5 | 1 | 0 | 0 | 2 | 0 | 2-3 | 0-0 | 1-4 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 6 | 12 | 2 | 0 | 4 | 5-14 | 3-8 | 7-8 |
| 35 | 2 | 5 | 1 | 1 | 0 | 2 | 1-4 | 0-2 | 0-0 |
| 34 | 27 | 12 | 2 | 0 | 1 | 6 | 10-17 | 0-1 | 7-7 |
| 33 | 8 | 4 | 0 | 2 | 0 | 1 | 2-2 | 2-2 | 2-2 |
| 31 | 6 | 3 | 2 | 1 | 2 | 2 | 2-8 | 1-5 | 1-1 |
| 27 | 23 | 1 | 2 | 0 | 0 | 2 | 8-16 | 4-7 | 3-4 |
| 13 | 6 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 2-2 |
| 10 | 2 | 4 | 1 | 1 | 0 | 1 | 0-2 | 0-0 | 2-2 |
| 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
MIA vs PHI — Courtside