← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 32 | 10 | 8 | 2 | 0 | 3 | 11-21 | 5-9 | 5-5 |
| 35 | 20 | 8 | 1 | 1 | 1 | 1 | 8-16 | 2-5 | 2-2 |
| 33 | 9 | 3 | 5 | 2 | 0 | 1 | 2-10 | 0-5 | 5-6 |
| 32 | 27 | 13 | 5 | 2 | 1 | 2 | 10-18 | 2-3 | 5-6 |
| 26 | 7 | 2 | 4 | 2 | 0 | 1 | 3-8 | 1-3 | 0-0 |
| 23 | 8 | 3 | 0 | 1 | 0 | 2 | 2-6 | 0-3 | 4-4 |
| 20 | 10 | 5 | 0 | 0 | 1 | 0 | 3-7 | 0-0 | 4-5 |
| 17 | 8 | 6 | 1 | 0 | 1 | 0 | 4-5 | 0-0 | 0-0 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 29 | 8 | 5 | 2 | 2 | 4 | 11-26 | 3-7 | 4-4 |
| 31 | 15 | 2 | 3 | 0 | 0 | 1 | 6-13 | 2-7 | 1-1 |
| 30 | 11 | 5 | 2 | 1 | 1 | 1 | 5-9 | 1-4 | 0-1 |
| 30 | 17 | 10 | 0 | 1 | 3 | 1 | 7-9 | 0-0 | 3-4 |
| 28 | 6 | 7 | 6 | 0 | 2 | 4 | 3-6 | 0-0 | 0-3 |
| 24 | 13 | 3 | 1 | 1 | 1 | 1 | 5-10 | 3-4 | 0-1 |
| 19 | 2 | 1 | 2 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 18 | 16 | 8 | 2 | 0 | 2 | 1 | 6-12 | 2-7 | 2-2 |
| 13 | 2 | 0 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 7 | 2 | 1 | 2 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
CHA vs MIN — Courtside