← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 19 | 1 | 3 | 1 | 0 | 1 | 6-17 | 2-10 | 5-5 |
| 31 | 33 | 0 | 2 | 2 | 0 | 3 | 11-19 | 4-8 | 7-7 |
| 30 | 13 | 4 | 2 | 1 | 1 | 4 | 6-11 | 0-0 | 1-2 |
| 29 | 14 | 9 | 0 | 0 | 2 | 0 | 4-8 | 0-0 | 6-6 |
| 26 | 7 | 5 | 4 | 2 | 0 | 0 | 2-5 | 1-2 | 2-2 |
| 23 | 6 | 6 | 1 | 0 | 1 | 0 | 1-5 | 1-3 | 3-4 |
| 16 | 10 | 5 | 1 | 0 | 1 | 1 | 3-7 | 2-4 | 2-3 |
| 12 | 2 | 1 | 2 | 2 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 10 | 7 | 2 | 4 | 0 | 0 | 0 | 3-5 | 1-1 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 8 | 3 | 1 | 0 | 1 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 25 | 9 | 8 | 1 | 0 | 3 | 11-19 | 2-6 | 1-1 |
| 32 | 34 | 3 | 9 | 1 | 0 | 2 | 8-18 | 4-7 | 14-15 |
| 29 | 9 | 3 | 0 | 1 | 0 | 0 | 3-8 | 1-2 | 2-2 |
| 28 | 19 | 4 | 1 | 1 | 0 | 1 | 6-9 | 5-8 | 2-2 |
| 25 | 13 | 11 | 2 | 2 | 3 | 1 | 6-7 | 0-0 | 1-2 |
| 22 | 7 | 4 | 1 | 1 | 1 | 1 | 3-4 | 0-0 | 1-1 |
| 22 | 10 | 2 | 2 | 0 | 1 | 3 | 4-5 | 2-3 | 0-0 |
| 21 | 10 | 4 | 2 | 0 | 3 | 1 | 5-7 | 0-0 | 0-0 |
| 18 | 9 | 1 | 2 | 0 | 0 | 0 | 4-7 | 1-2 | 0-0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CLE vs ATL — Courtside