← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 4 | 9 | 1 | 0 | 1 | 6-20 | 0-3 | 1-1 |
| 36 | 46 | 2 | 2 | 2 | 0 | 1 | 16-29 | 7-14 | 7-7 |
| 30 | 16 | 3 | 1 | 0 | 0 | 3 | 6-11 | 3-6 | 1-2 |
| 28 | 14 | 2 | 3 | 1 | 1 | 3 | 5-10 | 1-2 | 3-4 |
| 28 | 10 | 12 | 0 | 1 | 1 | 0 | 5-6 | 0-0 | 0-0 |
| 27 | 5 | 6 | 4 | 0 | 0 | 2 | 2-6 | 0-1 | 1-2 |
| 21 | 5 | 2 | 2 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 20 | 4 | 10 | 0 | 2 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 12 | 2 | 2 | 0 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 23 | 5 | 3 | 1 | 0 | 4 | 10-23 | 3-12 | 0-0 |
| 35 | 23 | 6 | 3 | 0 | 2 | 3 | 5-10 | 5-9 | 8-8 |
| 35 | 16 | 2 | 8 | 1 | 2 | 5 | 6-14 | 1-4 | 3-3 |
| 27 | 12 | 2 | 2 | 1 | 0 | 1 | 5-8 | 2-3 | 0-0 |
| 27 | 11 | 7 | 5 | 1 | 0 | 0 | 5-7 | 1-3 | 0-0 |
| 21 | 15 | 3 | 2 | 2 | 2 | 1 | 5-8 | 5-7 | 0-0 |
| 18 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 12 | 3 | 3 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 1-1 |
| 10 | 3 | 1 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
NYK vs WAS — Courtside