← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 28 | 3 | 4 | 1 | 0 | 2 | 8-21 | 3-10 | 9-9 |
| 29 | 9 | 5 | 0 | 0 | 0 | 1 | 3-5 | 3-4 | 0-0 |
| 29 | 7 | 5 | 3 | 0 | 1 | 3 | 2-8 | 1-3 | 2-4 |
| 27 | 14 | 4 | 1 | 1 | 0 | 0 | 5-10 | 2-6 | 2-3 |
| 23 | 11 | 6 | 1 | 0 | 1 | 0 | 4-8 | 0-0 | 3-5 |
| 22 | 8 | 3 | 1 | 0 | 0 | 1 | 2-5 | 2-4 | 2-2 |
| 20 | 7 | 1 | 0 | 0 | 0 | 0 | 2-8 | 0-0 | 3-4 |
| 17 | 3 | 1 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 15 | 9 | 8 | 2 | 0 | 0 | 1 | 4-4 | 0-0 | 1-4 |
| 13 | 2 | 3 | 2 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 40 | 2 | 5 | 0 | 1 | 0 | 15-21 | 6-9 | 4-8 |
| 32 | 18 | 10 | 4 | 1 | 1 | 1 | 7-17 | 1-6 | 3-3 |
| 28 | 27 | 4 | 2 | 1 | 0 | 0 | 10-14 | 4-6 | 3-4 |
| 28 | 14 | 5 | 5 | 0 | 0 | 0 | 4-8 | 2-3 | 4-5 |
| 24 | 4 | 1 | 0 | 0 | 0 | 3 | 2-8 | 0-3 | 0-0 |
| 24 | 2 | 7 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 24 | 8 | 5 | 1 | 1 | 0 | 2 | 3-3 | 0-0 | 2-2 |
| 22 | 8 | 3 | 0 | 1 | 0 | 0 | 2-5 | 2-4 | 2-2 |
| 16 | 2 | 1 | 1 | 0 | 1 | 0 | 1-4 | 0-2 | 0-0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
BKN vs NYK — Courtside