← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 16 | 1 | 6 | 0 | 0 | 4 | 6-10 | 2-5 | 2-3 |
| 36 | 14 | 14 | 4 | 0 | 1 | 0 | 7-13 | 0-4 | 0-0 |
| 36 | 23 | 5 | 2 | 1 | 1 | 5 | 8-16 | 2-5 | 5-5 |
| 33 | 13 | 6 | 3 | 4 | 0 | 1 | 6-10 | 1-3 | 0-0 |
| 27 | 6 | 1 | 8 | 2 | 0 | 2 | 3-6 | 0-0 | 0-0 |
| 21 | 0 | 4 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 20 | 4 | 4 | 3 | 0 | 0 | 3 | 1-9 | 0-4 | 2-2 |
| 12 | 8 | 5 | 0 | 0 | 1 | 4 | 4-6 | 0-0 | 0-1 |
| 11 | 5 | 4 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 3-4 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 29 | 10 | 6 | 1 | 2 | 2 | 10-18 | 3-7 | 6-6 |
| 37 | 19 | 2 | 7 | 0 | 0 | 5 | 6-14 | 3-6 | 4-4 |
| 36 | 14 | 6 | 3 | 2 | 0 | 2 | 6-13 | 2-4 | 0-0 |
| 33 | 23 | 10 | 0 | 0 | 1 | 2 | 10-13 | 0-0 | 3-5 |
| 27 | 7 | 3 | 0 | 1 | 0 | 0 | 3-9 | 1-5 | 0-0 |
| 26 | 1 | 2 | 2 | 1 | 0 | 0 | 0-4 | 0-2 | 1-2 |
| 17 | 0 | 1 | 5 | 3 | 1 | 1 | 0-6 | 0-5 | 0-0 |
| 14 | 4 | 2 | 2 | 1 | 0 | 0 | 1-4 | 0-3 | 2-2 |
| 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 |
CHI vs CLE — Courtside