← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 9 | 5 | 1 | 0 | 3 | 9-20 | 2-7 | 3-3 |
| 37 | 22 | 5 | 6 | 2 | 2 | 3 | 8-14 | 0-3 | 6-7 |
| 32 | 15 | 7 | 8 | 1 | 1 | 2 | 6-12 | 1-5 | 2-2 |
| 32 | 23 | 9 | 1 | 0 | 0 | 0 | 10-12 | 0-0 | 3-7 |
| 27 | 9 | 7 | 8 | 0 | 2 | 3 | 3-11 | 0-2 | 3-5 |
| 22 | 7 | 2 | 2 | 1 | 0 | 2 | 2-6 | 1-3 | 2-2 |
| 19 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 17 | 12 | 2 | 1 | 0 | 0 | 2 | 4-6 | 1-2 | 3-3 |
| 16 | 6 | 4 | 0 | 1 | 1 | 2 | 3-3 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 35 | 6 | 4 | 3 | 0 | 3 | 12-21 | 5-7 | 6-7 |
| 39 | 12 | 7 | 9 | 0 | 0 | 1 | 5-14 | 0-3 | 2-2 |
| 39 | 19 | 5 | 4 | 3 | 1 | 0 | 7-20 | 2-9 | 3-3 |
| 35 | 17 | 4 | 4 | 2 | 0 | 3 | 4-13 | 3-9 | 6-7 |
| 31 | 16 | 4 | 4 | 0 | 0 | 1 | 7-11 | 2-4 | 0-0 |
| 22 | 7 | 6 | 0 | 0 | 2 | 0 | 2-6 | 0-1 | 3-4 |
| 17 | 6 | 4 | 2 | 0 | 0 | 3 | 2-2 | 0-0 | 2-7 |
| 12 | 4 | 3 | 0 | 2 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
UTA vs TOR — Courtside