← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 16 | 1 | 5 | 3 | 0 | 3 | 8-13 | 0-1 | 0-0 |
| 35 | 22 | 10 | 5 | 1 | 0 | 1 | 6-20 | 0-4 | 10-11 |
| 31 | 14 | 6 | 1 | 1 | 0 | 1 | 5-16 | 2-5 | 2-2 |
| 29 | 20 | 12 | 3 | 0 | 0 | 1 | 7-12 | 2-4 | 4-5 |
| 28 | 8 | 3 | 1 | 1 | 0 | 0 | 2-4 | 2-4 | 2-2 |
| 20 | 9 | 2 | 5 | 0 | 1 | 2 | 4-8 | 0-1 | 1-1 |
| 19 | 8 | 5 | 4 | 0 | 0 | 0 | 1-2 | 0-0 | 6-7 |
| 19 | 8 | 4 | 1 | 0 | 0 | 2 | 3-5 | 0-1 | 2-2 |
| 12 | 8 | 2 | 0 | 0 | 0 | 2 | 3-4 | 2-2 | 0-0 |
| 11 | 6 | 7 | 0 | 0 | 1 | 0 | 3-7 | 0-1 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 33 | 8 | 6 | 4 | 0 | 4 | 13-24 | 6-13 | 1-2 |
| 36 | 24 | 3 | 6 | 0 | 1 | 0 | 9-14 | 3-5 | 3-4 |
| 33 | 12 | 4 | 2 | 1 | 2 | 1 | 5-10 | 2-6 | 0-1 |
| 31 | 6 | 2 | 2 | 0 | 0 | 2 | 2-9 | 0-2 | 2-2 |
| 31 | 10 | 9 | 4 | 1 | 1 | 2 | 5-6 | 0-0 | 0-4 |
| 25 | 7 | 4 | 4 | 1 | 0 | 1 | 3-8 | 1-4 | 0-0 |
| 22 | 14 | 4 | 3 | 0 | 0 | 3 | 5-8 | 0-2 | 4-6 |
| 17 | 6 | 4 | 0 | 1 | 2 | 2 | 3-3 | 0-0 | 0-0 |
| 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 1-4 |
ORL vs CHA — Courtside