← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 29 | 3 | 6 | 0 | 0 | 2 | 9-20 | 3-10 | 8-8 |
| 39 | 21 | 9 | 2 | 1 | 0 | 1 | 9-13 | 1-5 | 2-2 |
| 37 | 33 | 5 | 6 | 1 | 0 | 1 | 11-19 | 9-12 | 2-2 |
| 36 | 10 | 8 | 3 | 1 | 0 | 1 | 2-8 | 1-3 | 5-6 |
| 30 | 21 | 3 | 5 | 1 | 0 | 2 | 9-12 | 2-2 | 1-1 |
| 20 | 5 | 3 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 18 | 5 | 4 | 2 | 1 | 1 | 0 | 1-4 | 0-0 | 3-4 |
| 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0-6 | 0-5 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 12 | 11 | 6 | 0 | 1 | 2 | 4-11 | 0-5 | 4-4 |
| 35 | 32 | 8 | 4 | 0 | 1 | 1 | 9-15 | 3-6 | 11-12 |
| 32 | 34 | 3 | 1 | 0 | 0 | 1 | 14-25 | 4-10 | 2-2 |
| 27 | 7 | 1 | 6 | 0 | 0 | 3 | 3-5 | 1-3 | 0-0 |
| 27 | 2 | 4 | 2 | 3 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 26 | 9 | 6 | 3 | 0 | 1 | 0 | 4-5 | 0-0 | 1-2 |
| 23 | 12 | 2 | 0 | 1 | 0 | 0 | 5-8 | 2-3 | 0-0 |
| 18 | 6 | 2 | 3 | 0 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| 15 | 2 | 4 | 2 | 0 | 0 | 0 | 0-8 | 0-2 | 2-2 |
POR vs WAS — Courtside