← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 21 | 10 | 1 | 1 | 0 | 3 | 7-15 | 4-7 | 3-3 |
| 32 | 25 | 2 | 1 | 0 | 0 | 2 | 8-15 | 6-7 | 3-3 |
| 30 | 24 | 8 | 8 | 1 | 1 | 3 | 9-20 | 0-1 | 6-6 |
| 28 | 2 | 7 | 5 | 2 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 27 | 6 | 6 | 3 | 0 | 2 | 0 | 3-3 | 0-0 | 0-0 |
| 24 | 6 | 1 | 3 | 2 | 1 | 3 | 2-8 | 0-2 | 2-2 |
| 22 | 9 | 2 | 1 | 1 | 0 | 2 | 2-5 | 0-1 | 5-6 |
| 21 | 10 | 3 | 0 | 0 | 1 | 1 | 5-7 | 0-0 | 0-0 |
| 11 | 8 | 4 | 0 | 1 | 0 | 2 | 3-7 | 0-1 | 2-2 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 18 | 11 | 4 | 2 | 2 | 3 | 9-12 | 0-0 | 0-0 |
| 33 | 17 | 14 | 5 | 1 | 2 | 3 | 7-17 | 0-2 | 3-5 |
| 33 | 32 | 2 | 11 | 0 | 0 | 4 | 11-19 | 4-6 | 6-6 |
| 32 | 21 | 0 | 4 | 2 | 1 | 1 | 7-11 | 4-8 | 3-5 |
| 29 | 12 | 3 | 2 | 3 | 0 | 2 | 5-5 | 0-0 | 2-4 |
| 22 | 6 | 4 | 3 | 1 | 1 | 0 | 2-11 | 2-4 | 0-0 |
| 21 | 13 | 2 | 4 | 2 | 1 | 2 | 4-9 | 3-6 | 2-2 |
| 17 | 5 | 2 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 13 | 4 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs CLE — Courtside