← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 20 | 4 | 4 | 0 | 1 | 3 | 9-18 | 1-7 | 1-1 |
| 27 | 7 | 6 | 4 | 1 | 0 | 0 | 2-9 | 1-7 | 2-2 |
| 27 | 9 | 7 | 0 | 1 | 0 | 1 | 4-7 | 0-0 | 1-2 |
| 26 | 9 | 6 | 2 | 1 | 0 | 0 | 3-5 | 0-0 | 3-4 |
| 25 | 7 | 0 | 1 | 1 | 0 | 0 | 3-9 | 1-5 | 0-0 |
| 24 | 12 | 2 | 2 | 0 | 0 | 0 | 4-9 | 4-7 | 0-0 |
| 24 | 19 | 1 | 2 | 1 | 0 | 0 | 7-16 | 1-6 | 4-5 |
| 19 | 6 | 1 | 1 | 1 | 0 | 0 | 1-4 | 0-2 | 4-4 |
| 18 | 4 | 0 | 2 | 1 | 0 | 0 | 2-6 | 0-3 | 0-0 |
| 12 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 7 | 0 | 3 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 14 | 10 | 5 | 0 | 0 | 0 | 6-11 | 2-6 | 0-0 |
| 32 | 26 | 3 | 3 | 0 | 0 | 2 | 8-16 | 7-12 | 3-5 |
| 29 | 31 | 9 | 4 | 2 | 1 | 1 | 12-19 | 7-12 | 0-0 |
| 25 | 9 | 5 | 3 | 0 | 0 | 0 | 3-6 | 3-4 | 0-0 |
| 22 | 10 | 2 | 4 | 1 | 0 | 2 | 4-6 | 2-3 | 0-0 |
| 19 | 16 | 9 | 0 | 0 | 1 | 0 | 7-8 | 0-0 | 2-2 |
| 19 | 12 | 4 | 4 | 1 | 1 | 2 | 5-6 | 0-0 | 2-3 |
| 17 | 6 | 2 | 0 | 0 | 1 | 0 | 2-5 | 2-5 | 0-0 |
| 16 | 5 | 2 | 2 | 0 | 0 | 1 | 2-5 | 1-4 | 0-0 |
| 12 | 8 | 5 | 1 | 0 | 0 | 1 | 3-7 | 2-6 | 0-0 |
| 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 8 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
BKN vs BOS — Courtside