← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 7 | 12 | 2 | 2 | 3 | 0 | 2-12 | 0-3 | 3-4 |
| 34 | 24 | 0 | 7 | 2 | 0 | 4 | 8-17 | 1-8 | 7-7 |
| 31 | 16 | 10 | 1 | 2 | 0 | 2 | 7-15 | 1-3 | 1-1 |
| 27 | 15 | 13 | 1 | 0 | 1 | 1 | 7-11 | 0-1 | 1-2 |
| 27 | 9 | 0 | 4 | 1 | 0 | 3 | 2-6 | 2-4 | 3-4 |
| 20 | 13 | 3 | 2 | 0 | 0 | 3 | 6-10 | 0-0 | 1-1 |
| 19 | 8 | 6 | 1 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 |
| 16 | 7 | 3 | 1 | 0 | 0 | 1 | 3-6 | 0-0 | 1-1 |
| 16 | 11 | 1 | 1 | 0 | 0 | 2 | 4-8 | 1-3 | 2-4 |
| 13 | 5 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 2-3 |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 2 | 3 | 1 | 0 | 1 | 6-17 | 1-6 | 5-6 |
| 28 | 16 | 7 | 5 | 1 | 1 | 6 | 4-9 | 2-4 | 6-8 |
| 27 | 21 | 2 | 2 | 0 | 0 | 1 | 6-12 | 6-11 | 3-4 |
| 27 | 10 | 6 | 2 | 0 | 0 | 1 | 4-11 | 1-7 | 1-1 |
| 25 | 5 | 1 | 0 | 0 | 1 | 0 | 2-5 | 1-4 | 0-0 |
| 24 | 9 | 5 | 0 | 2 | 1 | 0 | 3-4 | 0-0 | 3-4 |
| 24 | 6 | 6 | 3 | 0 | 1 | 1 | 3-6 | 0-1 | 0-0 |
| 21 | 8 | 0 | 7 | 1 | 0 | 3 | 3-8 | 1-3 | 1-2 |
| 20 | 15 | 2 | 1 | 5 | 1 | 2 | 5-9 | 0-0 | 5-6 |
| 7 | 6 | 4 | 0 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 |
HOU vs DET — Courtside