← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 36 | 6 | 9 | 0 | 0 | 1 | 10-18 | 5-6 | 11-14 |
| 40 | 11 | 9 | 3 | 0 | 0 | 1 | 4-11 | 2-6 | 1-2 |
| 36 | 15 | 4 | 1 | 0 | 3 | 0 | 6-9 | 0-0 | 3-6 |
| 35 | 18 | 12 | 3 | 1 | 0 | 1 | 7-16 | 3-10 | 1-1 |
| 32 | 9 | 4 | 3 | 2 | 0 | 2 | 3-8 | 1-2 | 2-2 |
| 31 | 10 | 5 | 0 | 0 | 0 | 0 | 3-9 | 2-8 | 2-3 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 16 | 4 | 4 | 0 | 0 | 0 | 5-12 | 2-5 | 4-4 |
| 38 | 22 | 6 | 10 | 1 | 0 | 2 | 9-16 | 4-7 | 0-0 |
| 33 | 22 | 8 | 0 | 0 | 1 | 0 | 8-12 | 5-7 | 1-2 |
| 31 | 19 | 20 | 2 | 0 | 2 | 2 | 6-20 | 0-1 | 7-10 |
| 28 | 5 | 4 | 4 | 0 | 1 | 1 | 2-6 | 1-3 | 0-0 |
| 18 | 0 | 2 | 2 | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 13 | 3 | 2 | 1 | 0 | 1 | 0 | 1-6 | 1-5 | 0-0 |
| 10 | 4 | 3 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0-6 | 0-4 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
DAL vs PHX — Courtside