← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 25 | 5 | 0 | 0 | 0 | 1 | 9-20 | 3-6 | 4-4 |
| 27 | 14 | 7 | 3 | 1 | 0 | 3 | 6-14 | 1-4 | 1-1 |
| 26 | 6 | 3 | 6 | 4 | 0 | 1 | 3-15 | 0-5 | 0-0 |
| 25 | 11 | 7 | 2 | 2 | 1 | 0 | 5-10 | 1-2 | 0-0 |
| 25 | 7 | 7 | 3 | 0 | 0 | 2 | 3-12 | 1-6 | 0-0 |
| 24 | 16 | 7 | 2 | 2 | 0 | 2 | 6-10 | 0-2 | 4-4 |
| 23 | 5 | 8 | 4 | 1 | 0 | 1 | 1-4 | 0-0 | 3-4 |
| 23 | 9 | 1 | 0 | 1 | 0 | 1 | 3-10 | 1-4 | 2-2 |
| 19 | 11 | 0 | 0 | 0 | 0 | 0 | 4-9 | 1-4 | 2-3 |
| 14 | 0 | 3 | 2 | 0 | 1 | 3 | 0-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 9 | 8 | 5 | 4 | 2 | 3 | 3-12 | 1-6 | 2-3 |
| 35 | 20 | 9 | 11 | 0 | 0 | 6 | 8-20 | 1-6 | 3-4 |
| 28 | 14 | 2 | 4 | 1 | 0 | 3 | 7-15 | 0-3 | 0-0 |
| 26 | 21 | 12 | 1 | 1 | 4 | 3 | 7-15 | 1-3 | 6-7 |
| 24 | 18 | 2 | 1 | 2 | 1 | 2 | 6-12 | 3-7 | 3-4 |
| 24 | 5 | 4 | 1 | 1 | 1 | 1 | 1-2 | 1-2 | 2-2 |
| 22 | 12 | 6 | 1 | 1 | 0 | 0 | 4-7 | 1-3 | 3-6 |
| 21 | 6 | 7 | 1 | 1 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| 21 | 8 | 5 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 4-4 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAS vs LAL — Courtside