← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 24 | 4 | 1 | 0 | 0 | 0 | 7-16 | 3-6 | 7-8 |
| 32 | 8 | 5 | 10 | 2 | 0 | 3 | 3-6 | 2-5 | 0-0 |
| 30 | 18 | 1 | 3 | 1 | 0 | 4 | 7-18 | 3-7 | 1-1 |
| 29 | 10 | 6 | 5 | 0 | 0 | 0 | 3-10 | 3-9 | 1-1 |
| 27 | 12 | 5 | 1 | 2 | 2 | 0 | 5-9 | 2-4 | 0-2 |
| 22 | 19 | 4 | 2 | 0 | 1 | 3 | 8-11 | 3-3 | 0-0 |
| 18 | 6 | 5 | 2 | 0 | 1 | 2 | 3-4 | 0-0 | 0-2 |
| 18 | 11 | 2 | 2 | 0 | 1 | 0 | 4-4 | 3-3 | 0-0 |
| 14 | 12 | 1 | 2 | 0 | 0 | 1 | 5-9 | 1-3 | 1-1 |
| 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 19 | 5 | 2 | 2 | 1 | 1 | 9-15 | 0-2 | 1-2 |
| 40 | 60 | 7 | 8 | 3 | 0 | 4 | 21-29 | 9-15 | 9-10 |
| 39 | 16 | 4 | 9 | 1 | 0 | 3 | 5-15 | 2-8 | 4-5 |
| 32 | 8 | 3 | 1 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 26 | 8 | 10 | 0 | 2 | 2 | 0 | 4-6 | 0-1 | 0-0 |
| 18 | 10 | 4 | 4 | 0 | 0 | 0 | 4-10 | 1-3 | 1-1 |
| 18 | 5 | 2 | 0 | 0 | 1 | 0 | 2-3 | 1-1 | 0-0 |
| 12 | 6 | 4 | 1 | 0 | 0 | 1 | 2-3 | 2-2 | 0-0 |
| 9 | 0 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
UTA vs POR — Courtside