← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 24 | 12 | 1 | 0 | 1 | 2 | 12-17 | 0-0 | 0-0 |
| 38 | 12 | 7 | 3 | 1 | 2 | 3 | 6-11 | 0-1 | 0-0 |
| 38 | 24 | 8 | 8 | 4 | 1 | 0 | 9-24 | 6-14 | 0-0 |
| 35 | 22 | 4 | 6 | 2 | 0 | 1 | 6-17 | 2-6 | 8-10 |
| 31 | 9 | 6 | 5 | 0 | 0 | 1 | 3-5 | 1-3 | 2-3 |
| 21 | 9 | 2 | 3 | 0 | 0 | 1 | 3-6 | 2-4 | 1-3 |
| 13 | 3 | 0 | 2 | 1 | 0 | 2 | 1-4 | 1-3 | 0-0 |
| 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 36 | 13 | 4 | 0 | 0 | 5 | 11-21 | 8-12 | 6-7 |
| 36 | 14 | 2 | 4 | 1 | 0 | 1 | 5-13 | 1-3 | 3-4 |
| 36 | 10 | 1 | 3 | 0 | 1 | 2 | 4-9 | 2-7 | 0-0 |
| 33 | 16 | 4 | 1 | 1 | 1 | 1 | 5-12 | 3-5 | 3-4 |
| 27 | 9 | 5 | 6 | 1 | 0 | 2 | 4-8 | 1-2 | 0-1 |
| 25 | 2 | 4 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 23 | 4 | 9 | 4 | 1 | 1 | 2 | 2-3 | 0-0 | 0-0 |
| 12 | 3 | 1 | 3 | 0 | 0 | 0 | 1-2 | 0-1 | 1-3 |
| 10 | 11 | 3 | 0 | 0 | 0 | 0 | 4-6 | 2-3 | 1-2 |
CLE vs NYK — Courtside