← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 30 | 3 | 7 | 2 | 0 | 4 | 11-23 | 6-12 | 2-2 |
| 37 | 31 | 3 | 5 | 4 | 1 | 6 | 9-20 | 6-10 | 7-9 |
| 36 | 15 | 16 | 1 | 0 | 4 | 2 | 5-8 | 0-0 | 5-7 |
| 35 | 10 | 4 | 1 | 0 | 0 | 2 | 4-11 | 1-6 | 1-2 |
| 27 | 10 | 6 | 3 | 0 | 0 | 0 | 4-8 | 1-4 | 1-2 |
| 19 | 7 | 3 | 0 | 1 | 0 | 3 | 3-8 | 1-3 | 0-0 |
| 16 | 4 | 4 | 1 | 0 | 1 | 0 | 2-5 | 0-2 | 0-0 |
| 12 | 2 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 9 | 2 | 1 | 0 | 1 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 21 | 7 | 7 | 0 | 0 | 5 | 8-12 | 1-2 | 4-8 |
| 35 | 42 | 4 | 4 | 1 | 1 | 1 | 15-25 | 6-12 | 6-10 |
| 33 | 6 | 7 | 2 | 3 | 0 | 1 | 2-5 | 0-1 | 2-2 |
| 30 | 14 | 4 | 4 | 1 | 1 | 2 | 5-13 | 2-5 | 2-2 |
| 28 | 10 | 3 | 0 | 0 | 0 | 1 | 4-10 | 2-8 | 0-0 |
| 26 | 11 | 9 | 3 | 3 | 2 | 2 | 5-8 | 0-0 | 1-2 |
| 22 | 11 | 7 | 1 | 1 | 0 | 4 | 3-6 | 0-1 | 5-6 |
| 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 11 | 4 | 4 | 2 | 1 | 1 | 3 | 2-4 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs HOU — Courtside