← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 38 | 7 | 9 | 0 | 0 | 1 | 12-22 | 5-7 | 9-9 |
| 39 | 16 | 6 | 1 | 0 | 2 | 3 | 6-10 | 4-7 | 0-0 |
| 36 | 24 | 15 | 0 | 1 | 3 | 3 | 9-13 | 0-0 | 6-15 |
| 31 | 14 | 4 | 3 | 1 | 0 | 0 | 5-8 | 4-7 | 0-0 |
| 31 | 12 | 1 | 4 | 1 | 1 | 5 | 5-7 | 1-3 | 1-1 |
| 29 | 7 | 3 | 11 | 1 | 1 | 2 | 3-6 | 0-0 | 1-2 |
| 11 | 4 | 2 | 1 | 0 | 0 | 0 | 2-8 | 0-1 | 0-0 |
| 11 | 3 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 3-4 |
| 10 | 2 | 3 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 6 | 7 | 1 | 0 | 5 | 7-16 | 4-8 | 8-8 |
| 34 | 10 | 2 | 1 | 0 | 0 | 0 | 4-17 | 0-7 | 2-2 |
| 33 | 9 | 11 | 7 | 1 | 0 | 1 | 4-7 | 1-2 | 0-0 |
| 29 | 17 | 4 | 3 | 4 | 1 | 2 | 5-11 | 3-6 | 4-4 |
| 27 | 4 | 2 | 1 | 1 | 0 | 0 | 2-9 | 0-3 | 0-0 |
| 27 | 13 | 2 | 8 | 0 | 0 | 0 | 4-6 | 4-4 | 1-2 |
| 25 | 20 | 3 | 0 | 0 | 0 | 1 | 9-15 | 0-1 | 2-3 |
| 20 | 14 | 10 | 0 | 2 | 1 | 0 | 5-7 | 0-0 | 4-8 |
| 9 | 3 | 2 | 1 | 1 | 0 | 1 | 1-2 | 1-1 | 0-0 |
BKN vs GSW — Courtside