← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 10 | 12 | 2 | 0 | 4 | 8-15 | 1-1 | 1-1 |
| 38 | 23 | 5 | 0 | 1 | 0 | 0 | 6-17 | 0-3 | 11-11 |
| 36 | 16 | 12 | 3 | 0 | 4 | 1 | 5-14 | 3-5 | 3-6 |
| 36 | 22 | 8 | 2 | 2 | 0 | 4 | 7-17 | 5-12 | 3-4 |
| 29 | 6 | 2 | 0 | 2 | 0 | 0 | 2-10 | 2-4 | 0-0 |
| 21 | 4 | 1 | 4 | 1 | 0 | 1 | 2-9 | 0-5 | 0-0 |
| 17 | 2 | 2 | 0 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 12 | 11 | 6 | 0 | 0 | 0 | 4 | 4-6 | 1-2 | 2-2 |
| 12 | 5 | 2 | 1 | 1 | 0 | 0 | 1-4 | 1-3 | 2-2 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 4 | 4 | 4 | 0 | 3 | 9-19 | 2-5 | 2-2 |
| 34 | 24 | 10 | 4 | 1 | 4 | 1 | 6-11 | 1-2 | 11-15 |
| 31 | 12 | 16 | 2 | 0 | 3 | 1 | 6-12 | 0-0 | 0-3 |
| 29 | 12 | 4 | 4 | 0 | 0 | 4 | 2-6 | 2-4 | 6-8 |
| 27 | 16 | 2 | 1 | 1 | 0 | 2 | 6-13 | 2-5 | 2-3 |
| 20 | 0 | 4 | 1 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 19 | 6 | 2 | 3 | 2 | 0 | 0 | 2-7 | 2-7 | 0-0 |
| 17 | 10 | 10 | 1 | 0 | 1 | 2 | 4-7 | 0-0 | 2-2 |
| 17 | 9 | 1 | 4 | 0 | 0 | 1 | 3-13 | 3-6 | 0-0 |
| 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
IND vs PHX — Courtside