← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 48 | 11 | 6 | 4 | 0 | 1 | 18-29 | 8-15 | 4-6 |
| 38 | 20 | 5 | 1 | 0 | 4 | 1 | 8-9 | 0-0 | 4-8 |
| 37 | 6 | 9 | 5 | 2 | 0 | 4 | 3-7 | 0-0 | 0-0 |
| 34 | 13 | 5 | 6 | 0 | 1 | 2 | 4-9 | 3-8 | 2-2 |
| 25 | 10 | 4 | 3 | 0 | 0 | 1 | 3-8 | 2-6 | 2-2 |
| 21 | 9 | 2 | 3 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 |
| 18 | 5 | 3 | 2 | 1 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 11 | 1 | 1 | 0 | 2 | 8-16 | 6-10 | 0-0 |
| 33 | 29 | 4 | 5 | 1 | 0 | 4 | 11-22 | 2-7 | 5-5 |
| 32 | 12 | 4 | 0 | 0 | 0 | 1 | 4-11 | 4-10 | 0-0 |
| 32 | 9 | 5 | 9 | 1 | 0 | 1 | 2-8 | 1-4 | 4-4 |
| 29 | 17 | 0 | 1 | 1 | 0 | 0 | 7-12 | 2-3 | 1-4 |
| 25 | 2 | 6 | 0 | 1 | 1 | 0 | 1-4 | 0-0 | 0-2 |
| 18 | 9 | 9 | 2 | 1 | 0 | 1 | 3-9 | 1-2 | 2-4 |
| 16 | 6 | 4 | 3 | 0 | 0 | 0 | 1-4 | 0-2 | 4-4 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 2 | 3 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
BKN vs UTA — Courtside