← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 16 | 10 | 14 | 0 | 0 | 5 | 6-11 | 1-4 | 3-4 |
| 33 | 11 | 7 | 1 | 1 | 0 | 1 | 5-11 | 1-3 | 0-0 |
| 33 | 32 | 9 | 2 | 1 | 3 | 2 | 12-22 | 1-3 | 7-7 |
| 30 | 5 | 3 | 1 | 2 | 1 | 2 | 1-5 | 1-5 | 2-2 |
| 29 | 15 | 2 | 2 | 1 | 0 | 0 | 7-12 | 1-4 | 0-0 |
| 19 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 17 | 9 | 2 | 1 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 |
| 17 | 2 | 1 | 0 | 2 | 2 | 0 | 1-4 | 0-1 | 0-0 |
| 15 | 5 | 6 | 0 | 1 | 1 | 1 | 2-3 | 0-0 | 1-4 |
| 14 | 10 | 1 | 2 | 0 | 0 | 0 | 4-7 | 0-0 | 2-2 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 6 | 11 | 2 | 2 | 6 | 6-21 | 3-13 | 10-10 |
| 39 | 24 | 5 | 0 | 0 | 0 | 2 | 8-14 | 2-6 | 6-6 |
| 36 | 16 | 1 | 3 | 0 | 0 | 5 | 6-15 | 2-7 | 2-2 |
| 35 | 8 | 7 | 2 | 0 | 0 | 1 | 2-6 | 1-2 | 3-6 |
| 24 | 4 | 11 | 0 | 1 | 0 | 1 | 2-10 | 0-3 | 0-0 |
| 24 | 6 | 6 | 2 | 1 | 1 | 0 | 3-5 | 0-1 | 0-2 |
| 21 | 2 | 1 | 1 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| 17 | 10 | 6 | 0 | 0 | 0 | 0 | 4-7 | 1-2 | 1-3 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
PHI vs POR — Courtside