← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 27 | 5 | 4 | 1 | 1 | 1 | 9-17 | 2-4 | 7-8 |
| 40 | 42 | 15 | 4 | 0 | 1 | 1 | 15-24 | 4-7 | 8-8 |
| 37 | 11 | 4 | 3 | 0 | 0 | 2 | 3-9 | 2-6 | 3-4 |
| 34 | 4 | 12 | 0 | 2 | 3 | 0 | 2-6 | 0-0 | 0-0 |
| 34 | 17 | 3 | 3 | 0 | 0 | 1 | 6-13 | 3-6 | 2-2 |
| 27 | 13 | 2 | 2 | 0 | 0 | 1 | 4-10 | 1-4 | 4-8 |
| 12 | 3 | 5 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 1-1 |
| 9 | 0 | 6 | 1 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 11 | 6 | 3 | 1 | 1 | 1 | 4-9 | 3-8 | 0-0 |
| 37 | 21 | 6 | 6 | 0 | 1 | 3 | 7-19 | 2-8 | 5-6 |
| 36 | 21 | 6 | 1 | 1 | 0 | 1 | 6-14 | 5-10 | 4-4 |
| 35 | 9 | 2 | 9 | 2 | 0 | 1 | 4-14 | 1-5 | 0-0 |
| 29 | 6 | 9 | 1 | 0 | 2 | 2 | 3-6 | 0-3 | 0-1 |
| 21 | 14 | 3 | 2 | 0 | 0 | 0 | 5-8 | 4-6 | 0-0 |
| 19 | 16 | 1 | 0 | 0 | 0 | 1 | 5-6 | 3-4 | 3-4 |
| 19 | 6 | 4 | 0 | 0 | 0 | 2 | 3-7 | 0-0 | 0-0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs DET — Courtside